


| Miles | |
|---|---|
| 0.00 | London Euston (EUS) |
| 17.50 | Watford Junction (WFJ) |
| 49.75 | Milton Keynes Central (MKC) |
| 82.50 | Rugby (RUG) |
| 97.00 | Nuneaton (NUN) |
| 110.00 | Tamworth (TAM) |
| 116.25 | Lichfield Trent Valley (LTV) |
| 133.50 | Stafford (STA) |
| 158.00 | Crewe (CRE) |
| 169.75 | Hartford (HTF) |
| 182.00 | Warrington Bank Quay (WBQ) |
| 193.75 | Wigan North Western (WGN) |
| 209.00 | Preston (PRE) |
| 230.00 | Lancaster (LAN) |
| 249.00 | Oxenholme Lake District (OXN) |
| 281.25 | Penrith (PNR) |
| 299.00 | Carlisle (CAR) |
| 324.25 | Lockerbie (LOC) |
| 372.50 | Carstairs (CRS) |
| 388.50 | Motherwell (MTH) |
| 401.25 | Glasgow Central (GLC) |
| 0.00 | Rugby (RUG) |
| 11.50 | Coventry (COV) |
| 22.00 | Birmingham International (BHI) |
| 30.50 | Birmingham New Street (BHM) |
| 43.25 | Wolverhampton (WVH) |
| 53.25 | Penkridge (PKG) |
| 59.50 | Stafford (STA) |
| 75.75 | Stoke-on-Trent (SOT) |
| 87.50 | Congleton (CNG) |
| 95.25 | Macclesfield (MAC) |
| 107.25 | Stockport (SPT) |
| 113.00 | Manchester Piccadilly (MAN) |
| 0.00 | Lichfield Trent Valley (LTV) |
| 30.25 | Stoke-on-Trent (SOT) |
| 42.00 | Congleton (CNG) |
| 50.25 | Macclesfield (MAC) |
| 62.25 | Stockport (SPT) |
| 68.00 | Manchester Piccadilly (MAN) |
| 79.25 | Bolton (BON) |
| 99.25 | Preston (PRE) |
| 0.00 | Crewe (CRE) |
| 11.75 | Hartford (HTF) |
| 22.50 | Runcorn (RUN) |
| 30.00 | Liverpool South Parkway (LPY) |
| 35.50 | Liverpool Lime Street (LIV) |
| 0.00 | Lockerbie (LOC) |
| 75.00 | Haymarket (HYM) |
| 76.25 | Edinburgh Waverley (EDB) |
| 135.50 | Dundee (DEE) |
| 206.75 | Aberdeen (ABD) |
| 0.00 | Carstairs (CRS) |
| 26.25 | Haymarket (HYM) |
| 27.50 | Edinburgh Waverley (EDB) |
| 97.25 | Perth (PTH) |
| 215.25 | Inverness (INV) |

| Miles | |
|---|---|
| 0.00 | London Euston (EUS) |
| 8.00 | Wembley Central (WMB) |
| 11.50 | Harrow & Wealdstone (HRW) |
| 16.00 | Bushey (BSH) |
| 17.50 | Watford Junction (WFJ) |
| 21.00 | Kings Langley (KGL) |
| 23.00 | Apsley (APS) |
| 24.50 | Hemel Hempstead (HML) |
| 28.00 | Berkhamsted (BKM) |
| 31.75 | Tring (TRI) |
| 36.00 | Cheddington (CED) |
| 40.25 | Leighton Buzzard (LBZ) |
| 46.75 | Bletchley (BLY) |
| 49.75 | Milton Keynes Central (MKC) |
| 52.50 | Wolverton (WOL) |
| 65.75 | Northampton (NMP) |
| 84.50 | Rugby (RUG) |
| 96.00 | Coventry (COV) |
| 106.75 | Birmingham International (BHI) |
| 115.25 | Birmingham New Street (BHM) |
| 120.50 | Sandwell & Dudley (SAD) |
| 128.00 | Wolverhampton (WVH) |
| 0.00 | London Euston (EUS) |
| 11.50 | Harrow & Wealdstone (HRW) |
| 17.50 | Watford Junction (WFJ) |
| 49.75 | Milton Keynes Central (MKC) |
| 52.50 | Wolverton (WOL) |
| 82.50 | Rugby (RUG) |
| 0.00 | East Croydon (ECR) |
| 8.75 | Imperial Wharf (IMW) |
| 9.25 | West Brompton (WBP) |
| 11.25 | Kensington Olympia (KPA) |
| 12.50 | Shepherd's Bush (SPB) |
| 16.75 | Wembley Central (WMB) |

| Miles | |
|---|---|
| 0.00 | Northampton (NMP) |
| 9.50 | Long Buckby (LBK) |
| 18.75 | Rugby (RUG) |
| 32.25 | Coventry (COV) |
| 34.00 | Canley (CNL) |
| 36.00 | Tile Hill (THL) |
| 38.00 | Berkswell (BKW) |
| 41.25 | Hampton-in-Arden (HIA) |
| 43.00 | Birmingham International (BHI) |
| 45.00 | Marston Green (MGN) |
| 46.50 | Lea Hall (LEH) |
| 47.75 | Stechford (SCF) |
| 49.50 | Adderley Park (ADD) |
| 51.50 | Birmingham New Street (BHM) |
| 54.75 | Smethwick Rolfe Street (SMR) |
| 55.50 | Smethwick Galton Bridge (SGB) |
| 56.75 | Sandwell & Dudley (SAD) |
| 57.75 | Dudley Port (DDP) |
| 58.50 | Tipton (TIP) |
| 60.00 | Coseley (CSY) |
| 64.25 | Wolverhampton (WVH) |
| 74.25 | Penkridge (PKG) |
| 79.50 | Stafford (STA) |

| Miles | |
|---|---|
| 0.00 | Birmingham International (BHI) |
| 8.25 | Birmingham New Street (BHM) |
| 12.25 | Smethwick Galton Bridge (SGB) |
| 21.00 | Wolverhampton (WVH) |
| 45.25 | Telford Central (TFC) |
| 49.50 | Wellington (Shropshire) (WLN) |
| 59.75 | Shrewsbury (SHR) |
| 77.50 | Gobowen (GOB) |
| 80.50 | Chirk (CRK) |
| 84.75 | Ruabon (RUA) |
| 89.75 | Wrexham General (WRX) |
| 101.75 | Chester (CTR) |
| 114.25 | Flint (FLN) |
| 128.25 | Prestatyn (PRT) |
| 131.75 | Rhyl (RHL) |
| 142.25 | Colwyn Bay (CWB) |
| 146.25 | Llandudno Junction (LLJ) |
| 149.25 | Llandudno (LLD) |
| 167.50 | Bangor (Gwynedd) (BNG) |
| 192.50 | Holyhead (HHD) |
| 0.00 | Cardiff Central (CDF) |
| 11.75 | Newport (S. Wales) (NWP) |
| 55.25 | Hereford (HFD) |
| 106.00 | Shrewsbury (SHR) |
| 124.00 | Gobowen (GOB) |
| 127.00 | Chirk (CRK) |
| 131.25 | Ruabon (RUA) |
| 136.25 | Wrexham General (WRX) |
| 148.25 | Chester (CTR) |
| 160.75 | Flint (FLN) |
| 174.75 | Prestatyn (PRT) |
| 178.25 | Rhyl (RHL) |
| 188.50 | Colwyn Bay (CWB) |
| 192.50 | Llandudno Junction (LLJ) |
| 195.50 | Llandudno (LLD) |
| 214.00 | Bangor (Gwynedd) (BNG) |
| 238.75 | Holyhead (HHD) |

| Miles | |
|---|---|
| 0.00 | London Paddington (PAD) |
| 5.75 | Ealing Broadway (EAL) |
| 18.50 | Slough (SLO) |
| 24.25 | Maidenhead (MAI) |
| 31.00 | Twyford (TWY) |
| 36.00 | Reading (RDG) |
| 38.75 | Tilehurst (TLH) |
| 41.50 | Pangbourne (PAN) |
| 44.75 | Goring & Streatley (GOR) |
| 48.50 | Cholsey (CHO) |
| 53.25 | Didcot Parkway (DID) |
| 55.25 | Appleford (APF) |
| 56.25 | Culham (CUM) |
| 58.50 | Radley (RAD) |
| 63.50 | Oxford (OXF) |
| 72.50 | Tackley (TAC) |
| 75.25 | Heyford (HYD) |
| 82.75 | Kings Sutton (KGS) |
| 86.25 | Banbury (BAN) |
| 106.25 | Leamington Spa (LMS) |
| 115.75 | Coventry (COV) |
| 126.50 | Birmingham International (BHI) |
| 135.00 | Birmingham New Street (BHM) |
| 0.00 | Reading (RDG) |
| 1.00 | Reading West (RDW) |
| 5.25 | Theale (THE) |
| 8.75 | Aldermaston (AMT) |
| 10.75 | Midgham (MDG) |
| 13.50 | Thatcham (THA) |
| 16.50 | Newbury Racecourse (NRC) |
| 17.00 | Newbury (NBY) |
| 22.50 | Kintbury (KIT) |
| 25.50 | Hungerford (HGD) |
| 30.50 | Bedwyn (BDW) |
| 0.00 | Oxford (OXF) |
| 5.75 | Islip (ISP) |
| 11.75 | Bicester Town (BIT) |

